Information on: SNRSCA01DS1
| State: | CA |
|---|---|
| English Name: | SANTA ROSA (MAIN) |
| Switch Type: | Northern Telecom DMS100 (Digital) Host |
| Office Type (NECA 4): | G4 DA BA GD GC G7 OH II HB PU PR PK RA QE QA RF RE RD SL RM RH TJ ST SS UT UR UG VQ VL UZ WH BA - FEATURE GROUP B OFFICE AND/OR TRUNKSIDE BSA - 950 PACKAGE DA - FEATURE GROUP D OFFICE AND/OR TRUNKSIDE BSA - 101XXXX G4 - 1+ COIN CAPABLE EQUAL ACCESS END OFFICE - MOSS SIGNALING G7 - 1+ COIN CAPABLE EQUAL ACCESS END OFFICE - TANDEM EAOSS GC - WATS OR WATS TYPE OFFICE GD - 800 "SERIES" OR 800 "SERIES" TYPE OFFICE HB - SERVICE SWITCHING POINT (SSP) II - FLEXIBLE AUTOMATIC NUMBER IDENTIFICATION (ANI) OH - OPTICAL ETHERNET HUB - INTERMEDIATE# PK - SWITCHED ACCESS - PRICING ZONE 2 PR - PHASE I MSA PRICING FLEXIBILITY (FULL CONTRACTUAL RELIEF PU - PHASE II MSA PRICING FLEXIBILITY (LIMITED SERVICE RELIEF QA - SWITCHED ACCESS INTERCONNECTION - PHYSICAL COLLOCATION QE - SPECIAL ACCESS INTERCONNECTION - PHYSICAL COLLOCATION FIBER RA - METALLIC BRIDGING (THREE PREMISES AND SERIES) RD - VOICE GRADE DATA BRIDGING (TWO-WIRE AND FOUR-WIRE) RE - TELEPHOTO BRIDGING (TWO-WIRE AND FOUR-WIRE) RF - TELEMETRY AND ALARM BRIDGING SPLIT BAND (ACTIVE) RH - TELEMETRY AND ALARM BRIDGING (PASSIVE) RM - PROGRAM AUDIO BRIDGING SL - HIGH CAPACITY MULTIPLEXING - SUPER-INTERMEDIATE (DS3 TO SS - HIGH CAPACITY MULTIPLEXING - SUPER-INTERMEDIATE (DS1 TO ST - OPTICAL LINE TERMINATING MULTIPLEXER TJ - DIGITAL SUBSCRIBER LINE USING ASYMMETRICAL BIT RATES UG - CLEAR CHANNEL CAPABILITY - DS1 WITH B8ZS UR - DS3 CAPABLE WIRE CENTER UT - AUTOMATIC PROTECTION SWITCHING UZ - SECONDARY CHANNEL CAPABILITY VL - 56/64 KBPS CLEAR CHANNEL DIGITAL DATA SERVICE -SUPER VQ - FRACTIONAL T-1 DIGITAL DATA SERVICE - SUPER INTERMEDIATE WH - OC12 CAPABLE WIRE CENTER |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | San Francisco CA (722) |
| Exchanges Served: | 15 |
| Building CLLI: | SNRSCA01 |
| Other Switches in Building: | SNRSCA010MD - SANTA ROSA SNRSCA0130T - SANTA ROSA (Northern Telecom DMS200 (Digital) Host) SNRSCA019MD - SANTA ROSA SNRSCA01DS2 - SANTA ROSA (Northern Telecom DMS100 (Digital) Host) SNRSCA01KMD - SANTA ROSA |
| Street Address: | 516 3rd St Santa Rosa, CA |
| Map: | |
| Lat/Long: | 38.43367, -122.72845 |
| V/H Coord: | 8355, 8786 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 707-521 707-522 707-523 707-524 707-525 707-526 707-527 707-528 707-535 707-542 707-544 707-545 707-546 707-547 707-565 |
| Served Rate Centers: | SANTA ROSA, CA |
| Served Companies: | PACIFIC BELL (9740) |