Information on: SPFDMAOIAMD
| State: | MA |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 9 |
| Building CLLI: | SPFDMAOI (See DSL Reports information on this wirecenter) |
| Street Address: | 1391 Main St Springfield, MA |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | 4620, 1408 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 413-646 413-673 413-742 413-833 413-843 413-872 413-933 413-942 413-966 |
| Served Rate Centers: | MILLERSFLS, MA GREATBNGTN, MA ASHFIELD, MA BERNARDSTN, MA LENOX, MA DALTON, MA MONROE BDG, MA COLRAIN, MA NORTHAMPTN, MA |
| Served Companies: | TON80 COMMUNICATIONS, LLC (516J) |
