Information on: SPFDMAOIDS0
| State: | MA |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 1 |
| Building CLLI: | SPFDMAOI (See DSL Reports information on this wirecenter) |
| Street Address: | 1391 Main St Springfield, MA |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | 4620, 1408 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 413-390 |
| Served Rate Centers: | SPRINGFLD, MA |
| Served Companies: | PEERLESS NETWORK OF MASSACHUSETTS, LLC - MA (268F) |
