Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: SPFDMOTLXRY
| State: | MO |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 3 |
| Building CLLI: | SPFDMOTL (See DSL Reports information on this wirecenter) |
| Street Address: | 510 MCDANIEL SPRINGFIELD, MO |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | 7311, 3833 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 417-208 417-480 417-576 |
| Served Rate Centers: | JOPLIN, MO ASH GROVE, MO SPRINGFLD, MO |
| Served Companies: | AT&T - LOCAL (7421) |
