Information on: SPKNWAOBDS1
| State: | WA |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 2 |
| Building CLLI: | SPKNWAOB (See DSL Reports information on this wirecenter) |
| Street Address: | Spokane, WA |
| Map: | |
| Lat/Long: | 47.65889, -117.425 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 509-315 509-390 |
| Served Rate Centers: | SPOKANE, WA SOAP LAKE, WA |
| Served Companies: | ELTOPIA COMMUNICATIONS, LLC - WA (663D) |
