Information on: STLSMO22DS0
| State: | MO |
|---|---|
| English Name: | MEHLVILLE DS0 |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | St.Louis MO (520) |
| Exchanges Served: | 7 |
| Building CLLI: | STLSMO22 (See DSL Reports information on this wirecenter) |
| Street Address: | 4321 Lemay Ferry Rd Saint Louis, MO |
| Map: | |
| Lat/Long: | 38.50007, -90.33405 |
| V/H Coord: | 6842, 3492 |
| Tandem: | STLSMO0501T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 314-293 314-416 314-487 314-845 314-846 314-892 314-894 |
| Served Rate Centers: | OAKVILLE, MO MEHLVILLE, MO |
| Served Companies: | SOUTHWESTERN BELL (9533) TERRA NOVA TELECOM INC. (145J) |
