Information on: STMTSCXAPS0
| State: | SC | 
|---|---|
| English Name: | SAINT MATTHEWS | 
| Switch Type: | N/A | 
| Host CLLI (if remote): | N/A | 
| Status: | N/A | 
| LATA: | Columbia SC (434) | 
| Exchanges Served: | 1 | 
| Building CLLI: | STMTSCXA (See DSL Reports information on this wirecenter) | 
| Street Address: | 103 E Bridge St St Matthews, SC | 
| Map: | |
| Lat/Long: | 33.66453, -80.77707 | 
| V/H Coord: | 6939, 1510 | 
| Tandem: | N/A | 
| SS7 Point Code: | N/A | 
| Served Exchanges: | 803-901 | 
| Served Rate Centers: | STMATTHEWS, SC | 
| Served Companies: | WINDSTREAM SOUTH CAROLINA, INC. (0517) | 
