Information on: STMYOHBARS0
| State: | OH |
|---|---|
| English Name: | ST. MARYS |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Toledo OH (326) |
| Exchanges Served: | 9 |
| Building CLLI: | STMYOHBA (See DSL Reports information on this wirecenter) |
| Street Address: | 1001 Mckinley Rd Saint Marys, OH |
| Map: | |
| Lat/Long: | 40.55385, -84.37229 |
| V/H Coord: | 5978, 2817 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 419-300 419-299 419-387 419-584 419-628 419-629 419-763 419-857 567-250 |
| Served Rate Centers: | ST MARYS, OH VAN BUREN, OH VANLUE, OH CELINA, OH MINSTER, OH NEW BREMEN, OH COLDWATER, OH NO BALTIMR, OH FINDLAY, OH |
| Served Companies: | TSC COMMUNICATIONS, INC. - OH (0640) ONVOY, LLC - OH (464C) |
