Information on: STSNALAD0MD
| State: | AL |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 1 |
| Building CLLI: | STSNALAD (See DSL Reports information on this wirecenter) |
| Street Address: | STEVENSON, AL |
| Map: | |
| Lat/Long: | 34.86861, -85.83944 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 256-663 |
| Served Rate Centers: | STEVENSON, AL |
| Served Companies: | NEW CINGULAR WIRELESS PCS, LLC - GA (6214) |
