Information on: STSNALMADS1
| State: | AL |
|---|---|
| English Name: | STEVENSON |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Chattanooga TN (472) |
| Exchanges Served: | 1 |
| Building CLLI: | STSNALMA (See DSL Reports information on this wirecenter) |
| Street Address: | BROAD AVE&2ND ST STEVENSON, AL |
| Map: | |
| Lat/Long: | 34.86732, -85.84231 |
| V/H Coord: | 7176, 2430 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 256-437 |
| Served Rate Centers: | STEVENSON, AL |
| Served Companies: | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL (9419) |
