Information on: SWBSOHXARS0
| State: | OH |
|---|---|
| English Name: | SOUTH WEBSTER |
| Switch Type: | AE-RSU |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Columbus OH (324) |
| Exchanges Served: | 1 |
| Building CLLI: | SWBSOHXA (See DSL Reports information on this wirecenter) |
| Street Address: | MAIN ST & SOUTH WEBSTER SOUTH WEBSTER, OH |
| Map: | |
| Lat/Long: | 38.81388, -82.72848 |
| V/H Coord: | 6162, 2386 |
| Tandem: | PTMOOHXA51T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 740-778 |
| Served Rate Centers: | PORTSMOUTH, OH |
| Served Companies: | FRONTIER NORTH, INC. - OH (0615) |
