Information on: SWHRMEMARS1
| State: | ME |
|---|---|
| English Name: | SOUTHWEST HARBOR |
| Switch Type: | 5ESS-RSM |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Maine (120) |
| Exchanges Served: | 1 |
| Building CLLI: | SWHRMEMA (See DSL Reports information on this wirecenter) |
| Street Address: | MAIN ST SOUTHWEST HARBOR, ME |
| Map: | |
| Lat/Long: | 44.2839, -68.32595 |
| V/H Coord: | 3818, 1194 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 207-244 |
| Served Rate Centers: | SOUTHWEHBR, ME |
| Served Companies: | CONSOLIDATED COMM OF NO. NEW ENGLAND-ME (5111) |
