Information on: SXFLSD10A03
| State: | SD |
|---|---|
| English Name: | SIOUX FALLS |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | South Dakota (640) |
| Exchanges Served: | 1 |
| Building CLLI: | SXFLSD10 (See DSL Reports information on this wirecenter) |
| Street Address: | 3000 W 10th St Sioux Falls, SD |
| Map: | |
| Lat/Long: | 43.54594, -96.7647 |
| V/H Coord: | 6280, 4906 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 605-254 |
| Served Rate Centers: | SIOUX FLS, SD |
| Served Companies: | AT&T - LOCAL (7421) |
