Information on: SXFLSDCHIMD
| State: | SD |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 12 |
| Building CLLI: | SXFLSDCH (See DSL Reports information on this wirecenter) |
| Street Address: | 2900 W 10th St Sioux Falls, SD |
| Map: | |
| Lat/Long: | 43.55, -96.7 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 701-815 605-549 605-646 605-653 605-699 605-777 605-902 605-937 605-951 605-952 605-954 307-312 |
| Served Rate Centers: | NOMCINTOSH, SD SPEARFISH, SD RAPID CITY, SD YANKTON, SD BELLEFORCH, SD HARISBGTEA, SD WATERTOWN, SD SIOUX FLS, SD ELK POINT, SD WSPEARFISH, SD |
| Served Companies: | BANDWIDTH.COM CLEC, LLC - ND (999E) BANDWIDTH.COM CLEC, LLC - SD (106F) BANDWIDTH.COM CLEC, LLC - WY (081F) |
