Information on: TCSNAZQKDS0
| State: | AZ |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Tucson AZ (668) |
| Exchanges Served: | 2 |
| Building CLLI: | TCSNAZQK (See DSL Reports information on this wirecenter) |
| Street Address: | 177 N CHURCH AVE, SUITE 600 TUCSON, AZ |
| Map: | |
| Lat/Long: | 32.22416, -110.97256 |
| V/H Coord: | 9346, 6487 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 520-259 520-267 |
| Served Rate Centers: | TUCSON, AZ SIERRAVIST, AZ |
| Served Companies: | NORTH COUNTY COMMUNICATIONS CORPORATION (8293) |
