Information on: TCSNAZXGDS0
| State: | AZ |
|---|---|
| English Name: | TUCSON |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Tucson AZ (668) |
| Exchanges Served: | 40 |
| Building CLLI: | TCSNAZXG (See DSL Reports information on this wirecenter) |
| Street Address: | Tucson, AZ |
| Map: | |
| Lat/Long: | 32.22355, -110.96733 |
| V/H Coord: | 9346, 6487 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 520-669 520-671 520-672 520-673 520-674 520-684 520-687 520-691 520-692 520-693 520-706 520-707 520-708 520-713 520-714 520-715 520-716 520-717 520-718 520-725 520-917 520-918 520-226 520-254 520-257 520-353 520-368 520-402 520-477 520-526 520-549 520-685 520-686 520-729 520-833 520-987 520-988 520-999 928-235 928-961 |
| Served Rate Centers: | SIERRAVIST, AZ TUCSON, AZ WILLCOX, AZ BISBEE, AZ DOUGLAS, AZ BENSON, AZ NOGALES, AZ SAFFORD, AZ GLOBE, AZ |
| Served Companies: | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - AZ (7465) BANDWIDTH.COM CLEC, LLC - AZ (587F) |
