Information on: TOLDOHGOGT0
| State: | OH |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 2 |
| Building CLLI: | TOLDOHGO (See DSL Reports information on this wirecenter) |
| Street Address: | TOLEDO, OH |
| Map: | |
| Lat/Long: | 41.66389, -83.55528 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 567-400 567-455 |
| Served Rate Centers: | GENOA, OH SYLVANIA, OH |
| Served Companies: | AMERICAN BROADBAND AND TELECOMMS COMPANY - OH (509B) |
