Information on: WDTROHDSOMD
| State: | OH |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 2 |
| Building CLLI: | WDTROHDS (See DSL Reports information on this wirecenter) |
| Street Address: | OH |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 234-429 330-944 |
| Served Rate Centers: | SMITHVILLE, OH |
| Served Companies: | SUPER-NET, INC. - OH (155F) |
