Information on: WGRMNCXAPS0
| State: | NC |
|---|---|
| English Name: | WAGRAM |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Wilmington NC (428) |
| Exchanges Served: | 1 |
| Building CLLI: | WGRMNCXA (See DSL Reports information on this wirecenter) |
| Street Address: | 211 N POPLAR ST WAGRAM, NC |
| Map: | |
| Lat/Long: | 34.88778, -79.36639 |
| V/H Coord: | 6578, 1436 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 910-698 |
| Served Rate Centers: | WAGRAM, NC |
| Served Companies: | WINDSTREAM NORTH CAROLINA, INC. (0476) |
