Information on: WKNDSDXARS1
| State: | SD |
|---|---|
| English Name: | WAKONDA |
| Switch Type: | EXM |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | South Dakota (640) |
| Exchanges Served: | 1 |
| Building CLLI: | WKNDSDXA (See DSL Reports information on this wirecenter) |
| Street Address: | SW CORNER OF TOWN WAKONDA, SD |
| Map: | |
| Lat/Long: | 43.00592, -97.10842 |
| V/H Coord: | 6409, 4913 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 605-267 |
| Served Rate Centers: | WAKONDA, SD |
| Served Companies: | CLARITY TELECOM, LLC DBA BLUEPEAK (1652) |
