Information on: WMFDOHACRS0
| State: | OH |
|---|---|
| English Name: | BYHALIA |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Lima-Mansfield OH (923) |
| Exchanges Served: | 1 |
| Building CLLI: | WMFDOHAC (See DSL Reports information on this wirecenter) |
| Street Address: | WEST MANSFIELD, OH |
| Map: | |
| Lat/Long: | 40.45235, -83.45459 |
| V/H Coord: | 5920, 2674 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 937-982 |
| Served Rate Centers: | BYHALIA, OH |
| Served Companies: | BRIGHTSPEED OF NORTHWEST OHIO, INC. (0661) |
