Information on: WSTROHDR0MD
| State: | OH |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 6 |
| Building CLLI: | WSTROHDR (See DSL Reports information on this wirecenter) |
| Street Address: | Wooster, OH |
| Map: | |
| Lat/Long: | 40.805, -81.93528 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 234-249 330-601 330-778 330-804 330-960 330-642 |
| Served Rate Centers: | WOOSTER, OH APPLECREEK, OH ORRVILLE, OH |
| Served Companies: | SUPER-NET, INC. - OH (155F) |
