Information on: WXHWNCXARS0
| State: | NC |
|---|---|
| English Name: | WAXHAW |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Charlotte NC (422) |
| Exchanges Served: | 3 |
| Building CLLI: | WXHWNCXA (See DSL Reports information on this wirecenter) |
| Street Address: | NC |
| Map: | |
| Lat/Long: | 34.9251, -80.73613 |
| V/H Coord: | 6704, 1649 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 704-243 704-627 704-843 |
| Served Rate Centers: | WAXHAW, NC |
| Served Companies: | WINDSTREAM NORTH CAROLINA, INC. (0476) |
