Information on: YNTWOH78X1X
| State: | OH |
|---|---|
| English Name: | YOUNGSTOWN |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Youngstown OH (322) |
| Exchanges Served: | 37 |
| Building CLLI: | YNTWOH78 (See DSL Reports information on this wirecenter) |
| Street Address: | 3715 Southern Blvd Youngstown, OH |
| Map: | |
| Lat/Long: | 41.06256, -80.6576 |
| V/H Coord: | 5565, 2350 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 234-759 330-200 330-233 330-277 330-330 330-518 330-519 330-559 330-619 330-623 330-708 330-774 330-881 330-921 330-942 234-275 234-313 234-575 234-736 234-946 330-259 330-261 330-318 330-382 330-397 330-531 330-599 330-651 330-707 330-779 330-781 330-787 330-884 330-918 330-941 330-951 330-953 |
| Served Rate Centers: | NORTH LIMA, OH SHARON, OH YOUNGSTOWN, OH SALEM, OH ELIVERPOOL, OH COLUMBIANA, OH |
| Served Companies: | T-MOBILE USA, INC. (6529) |
