Information on: ALTWPAAEDS1
| State: | PA |
|---|---|
| English Name: | ALLEN TOWN |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Philadelphia PA (includes entire state of Delaware) (228) |
| Exchanges Served: | 15 |
| Building CLLI: | ALTWPAAE (See DSL Reports information on this wirecenter) |
| Street Address: | 974 Marcon Blvd Allentown, PA |
| Map: | |
| Lat/Long: | 40.63897, -75.44942 |
| V/H Coord: | 5158, 1587 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 484-637 484-245 484-272 484-281 484-282 484-284 484-291 484-575 484-578 484-856 484-893 484-898 610-370 610-443 610-463 |
| Served Rate Centers: | FLEETWOOD, PA CATASAUQUA, PA NORTHAMPTN, PA BATH, PA NAZARETH, PA HELLERTOWN, PA BETHLEHEM, PA READING, PA |
| Served Companies: | MCIMETRO ACCESS TRANSMISSION SERVICES LLC (7229) ONVOY, LLC - PA (547E) TERRA NOVA TELECOM INC. (145J) |
