Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: ASLDMOXARS0
| State: | MO |
|---|---|
| English Name: | ASHLAND |
| Switch Type: | Auto/Elec GTD5-EAX Digital Remote |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Westphalia MO (521) |
| Exchanges Served: | 1 |
| Building CLLI: | ASLDMOXA (See DSL Reports information on this wirecenter) |
| Street Address: | N/O E BROADWAY ON N MAIN ST ASHLAND, MO |
| Map: | |
| Lat/Long: | 38.77506, -92.26058 |
| V/H Coord: | 6930, 3814 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 573-657 |
| Served Rate Centers: | ASHLAND, MO |
| Served Companies: | BRIGHTSPEED OF MISSOURI, LLC (9784) |
