Information on: BKFHCAON0MD
| State: | CA |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 1 |
| Building CLLI: | BKFHCAON (See DSL Reports information on this wirecenter) |
| Street Address: | CA |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 661-601 |
| Served Rate Centers: | BKFD NORTH, CA |
| Served Companies: | COMMIO, LLC (939H) |
