Information on: BLERMNXBDS0
| State: | MN |
|---|---|
| English Name: | BLUE EARTH |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Rochester MN (620) |
| Exchanges Served: | 13 |
| Building CLLI: | BLERMNXB (See DSL Reports information on this wirecenter) |
| Street Address: | 127 W 7th St Blue Earth, MN |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | 6098, 4526 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 641-948 507-462 507-464 507-526 507-553 507-653 507-787 507-854 507-863 507-866 507-878 507-893 507-943 |
| Served Rate Centers: | STEVENS, MN MINNESOTLK, MN GUCKEEN, MN BLUE EARTH, MN WELLS, MN BRICELYN, MN EASTON, MN DELAVAN, MN FREEBORN, MN HUNTLEY, MN FROST, MN WINNEBAGO, MN ELMORE, MN |
| Served Companies: | BLUE EARTH VALLEY TEL. CO. (1358) THE EASTON TELEPHONE COMPANY (1384) CANNON VALLEY TELECOM, INC. (1440) MCC TELEPHONY OF MINNESOTA, LLC - MN (719F) TERRA NOVA TELECOM INC. (145J) |
