Information on: BLTMMDCHPMD
| State: | MD |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Office Type (NECA 4): | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 1 |
| Building CLLI: | BLTMMDCH |
| Other Switches in Building: | BLTMMDCH03Z - BALTIMORE BLTMMDCH06N - BALTIMORE BLTMMDCH06T - BALTIMORE BLTMMDCH14Z - BALTIMORE BLTMMDCH1DD - BALTIMORE (WECO 5ESS (Digital)) BLTMMDCHCM1 (Digital Switching System) BLTMMDCHDS2 - BALTIMORE (WECO 5ESS Host (Digital)) BLTMMDCHDS3 - CHARLES STREET 2 (NTDMS100) BLTMMDCHDS6 - BALTIMORE (WECO 5ESS (Digital)) BLTMMDCHDS7 - BALTIMORE (WECO 4ESS) BLTMMDCHGT1 - BALTIMORE BLTMMDCHW29 - BALTIMORE BLTMMDCHXEX - BALTIMORE (POI) BLTMMDCHXHY (WECO 5ESS (Digital)) BLTMMDCHXNX - ROCKVILLE (Digital Switching System) BLTMMDCHXOY - BALTIMORE BLTMMDCHXWY - BALTIMORE |
| Street Address: | 320 Saint Paul St Baltimore, MD |
| Map: | |
| Lat/Long: | 39.29028, -76.6125 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 443-961 |
| Served Rate Centers: | BALTIMORE, MD |
| Served Companies: | INTRADO COMMUNICATIONS, LLC (820C) |