Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: BRAROKXBDS0
| State: | OK |
|---|---|
| English Name: | BROKEN ARROW |
| Switch Type: | Auto/Elec ESU 3072 Line Capacity |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Tulsa OK (538) |
| Exchanges Served: | 9 |
| Building CLLI: | BRAROKXB (See DSL Reports information on this wirecenter) |
| Street Address: | 7200 S Mingo Rd Tulsa, OK |
| Map: | |
| Lat/Long: | 36.0588, -95.86847 |
| V/H Coord: | 7719, 4149 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 918-249 918-252 918-254 918-294 918-307 918-459 918-461 918-872 918-286 |
| Served Rate Centers: | BROKENARRW, OK |
| Served Companies: | VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW (1165) |
