Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: BSTPMALLDS4
| State: | MA |
|---|---|
| English Name: | BOSTON |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | eastern MA (128) |
| Exchanges Served: | 20 |
| Building CLLI: | BSTPMALL (See DSL Reports information on this wirecenter) |
| Street Address: | 1 Summer St Boston, MA |
| Map: | |
| Lat/Long: | 42.3555, -71.06048 |
| V/H Coord: | 4423, 1249 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 617-399 781-268 781-288 781-295 781-303 781-357 781-358 781-371 781-478 781-494 781-498 781-503 781-512 781-574 781-712 781-949 781-972 781-984 857-318 617-800 |
| Served Rate Centers: | BOSTON, MA LYNN, MA MALDEN, MA WAKEFIELD, MA BRAINTREE, MA LEXINGTON, MA WINCHESTER, MA WELLESLEY, MA WALTHAM, MA BURLINGTON, MA MEDFORD, MA WOBURN, MA LINCOLN, MA ARLINGTON, MA MELROSE, MA NORWOOD, MA NEEDHAM, MA STONEHAM, MA CAMBRIDGE, MA |
| Served Companies: | MCIMETRO ACCESS TRANSMISSION SERVICES LLC (7229) OMNIPOINT MIAMI E LICENSE, LLC (6889) TERRA NOVA TELECOM INC. (145J) ONVOY, LLC - MA (892D) METROPCS, INC. (5562) |
