Information on: CNTRALXEGT0
| State: | AL |
|---|---|
| English Name: | CENTRE |
| Switch Type: | N/A |
| Office Type (NECA 4): | DA D1 BA AA OE GR GC G7 AA - FEATURE GROUP A OFFICE AND/OR LINESIDE BSA OFFICE BA - FEATURE GROUP B OFFICE AND/OR TRUNKSIDE BSA - 950 PACKAGE D1 - CENTRALIZED EQUAL ACCESS TANDEM OFFICE DA - FEATURE GROUP D OFFICE AND/OR TRUNKSIDE BSA - 101XXXX G7 - 1+ COIN CAPABLE EQUAL ACCESS END OFFICE - TANDEM EAOSS GC - WATS OR WATS TYPE OFFICE GR - LOCAL NUMBER PORTABILITY CAPABILITY OE - OPTICAL ETHERNET SERVICE |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Birmingham AL (476) |
| Exchanges Served: | N/A |
| Building CLLI: | CNTRALXE |
| Other Switches in Building: | CNTRALXE03T - CENTRE CNTRALXEDS1 (Stromberg Carlson DCO Digital) CNTRALXEDS2 - CENTRE CNTRALXEPS0 - CENTRE |
| Street Address: | 602 E Main St Centre, AL |
| Map: | |
| Lat/Long: | 34.15194, -85.67889 |
| V/H Coord: | 7299, 2330 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | N/A |
| Served Rate Centers: | N/A |
| Served Companies: | N/A |