Information on: DLCYVAXADS0
| State: | VA |
|---|---|
| English Name: | DALE CITY |
| Switch Type: | NTDMS1 |
| Office Type (NECA 4): | DA BA AA GE GD GC GR GN GJ AA - FEATURE GROUP A OFFICE AND/OR LINESIDE BSA OFFICE BA - FEATURE GROUP B OFFICE AND/OR TRUNKSIDE BSA - 950 PACKAGE DA - FEATURE GROUP D OFFICE AND/OR TRUNKSIDE BSA - 101XXXX GC - WATS OR WATS TYPE OFFICE GD - 800 "SERIES" OR 800 "SERIES" TYPE OFFICE GE - PUBLIC SWITCHED 56KBPS DIGITAL DATA SERVICE (PSDS) GJ - PUBLIC SWITCHED 64 KBPS CLEAR CHANNEL CAPABILITY GN - 900 BLOCKING GR - LOCAL NUMBER PORTABILITY CAPABILITY |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Washington DC METRO (includes MD and VA suburbs) (236) |
| Exchanges Served: | 10 |
| Building CLLI: | DLCYVAXA |
| Other Switches in Building: | None |
| Street Address: | 14701 Cloverdale Rd Dale City, VA |
| Map: | |
| Lat/Long: | 38.63382, -77.32121 |
| V/H Coord: | 5698, 1590 |
| Tandem: | OCQNVAXA01T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 571-402 703-580 703-583 703-590 703-670 703-680 703-730 703-878 703-897 703-986 |
| Served Rate Centers: | DALE CITY, VA |
| Served Companies: | VERIZON SOUTH, INC. - VA (CONTEL) (0233) |