Information on: DLKNAZXCRS0
| State: | AZ |
|---|---|
| English Name: | DILCON |
| Switch Type: | Northern Telecom Remote Link Connect |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Navajo Communications of Arizona (980) |
| Exchanges Served: | 1 |
| Building CLLI: | DLKNAZXC (See DSL Reports information on this wirecenter) |
| Street Address: | BIA SCHOOL COMPOUND DILKON, AZ |
| Map: | |
| Lat/Long: | 35.37431, -110.32323 |
| V/H Coord: | 8656, 6538 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 928-657 |
| Served Rate Centers: | DILKON, AZ |
| Served Companies: | NAVAJO COMM CO INC - AZ DBA FRONTIER NAVAJO COM (4449) |
