Information on: DLTHMNMEXRX
| State: | MN |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 39 |
| Building CLLI: | DLTHMNME (See DSL Reports information on this wirecenter) |
| Street Address: | 322 W 1st St Duluth, MN |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | 5352, 4529 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 218-206 218-220 218-244 218-290 218-324 218-340 218-341 218-343 218-349 218-360 218-370 218-382 218-398 218-403 218-417 218-432 218-451 218-542 218-830 218-910 218-929 218-240 218-241 218-260 218-285 218-293 218-313 218-320 218-328 218-355 218-404 218-410 218-464 218-491 218-578 218-580 218-600 218-606 218-608 |
| Served Rate Centers: | DULUTH, MN SILVER BAY, MN COLERAINE, MN VIRGINIA, MN INTETNLFLS, MN GRANDMRAIS, MN BARNUM, MN GRAND RPDS, MN HIBBING, MN ISABELLA, MN CLOQUET, MN TWOHARBORS, MN BUHL, MN |
| Served Companies: | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN (5816) |
