Information on: DRGSIDMADS0
| State: | ID |
|---|---|
| English Name: | DRIGGS |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Idaho (southern) (652) |
| Exchanges Served: | 8 |
| Building CLLI: | DRGSIDMA (See DSL Reports information on this wirecenter) |
| Street Address: | LITTLE AVE & 2ND & MAIN DRIGGS, ID |
| Map: | |
| Lat/Long: | 43.72389, -111.10984 |
| V/H Coord: | 6919, 7081 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 208-354 208-456 208-483 208-491 208-574 208-787 307-353 307-576 |
| Served Rate Centers: | DRIGGS, ID IRWIN, ID WAYAN, ID ALTA, ID LEIGHCNYON, ID |
| Served Companies: | COLUMBINE TELCO DBA SILVER STAR COMMUNICATIONS (2214) |
