Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: EKTNORXBDS0
| State: | OR |
|---|---|
| English Name: | ELKTON |
| Switch Type: | Northern Telecom DMS10 (Digital) |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Eugene OR (670) |
| Exchanges Served: | 3 |
| Building CLLI: | EKTNORXB (See DSL Reports information on this wirecenter) |
| Street Address: | ELKTON WA ELKTON, OR |
| Map: | |
| Lat/Long: | 43.63495, -123.563 |
| V/H Coord: | 7225, 9023 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 541-584 541-587 541-599 |
| Served Rate Centers: | ELKTON, OR SCOTTSBURG, OR ASH VALLEY, OR |
| Served Companies: | CASCADE UTILITIES, INC. (2371) |
