Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: FRDRSDXARS3
| State: | SD |
|---|---|
| English Name: | FREDERICK |
| Switch Type: | Siemens EWSD Remote Digital Line Unit |
| Office Type (NECA 4): | GC DA AA RF RE RB RK RJ RH AA - FEATURE GROUP A OFFICE AND/OR LINESIDE BSA OFFICE DA - FEATURE GROUP D OFFICE AND/OR TRUNKSIDE BSA - 101XXXX GC - WATS OR WATS TYPE OFFICE RB - TELEGRAPH BRIDGING (TWO-WIRE AND FOUR-WIRE) RE - TELEPHOTO BRIDGING (TWO-WIRE AND FOUR-WIRE) RF - TELEMETRY AND ALARM BRIDGING SPLIT BAND (ACTIVE) RH - TELEMETRY AND ALARM BRIDGING (PASSIVE) RJ - DATAPHONE SELECT-A-STATION BRIDGING-SEQUENTIAL ARRANGEMENT RK - DATAPHONE SELECT-A-STATION BRIDGING-ADDRESSABLE ARRANGEMENT |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | South Dakota (640) |
| Exchanges Served: | 1 |
| Building CLLI: | FRDRSDXA |
| Other Switches in Building: | None |
| Street Address: | MAIN ST FREDERICK, SD |
| Map: | |
| Lat/Long: | 45.83104, -98.50835 |
| V/H Coord: | 5920, 5340 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 605-329 |
| Served Rate Centers: | FREDERICK, SD |
| Served Companies: | JAMES VALLEY COOPERATIVE TELEPHONE COMPANY (1664) |