Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: INFLMNXIPS0
| State: | MN |
|---|---|
| English Name: | INTERNATIONAL FALLS |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Duluth MN (624) |
| Exchanges Served: | 1 |
| Building CLLI: | INFLMNXI (See DSL Reports information on this wirecenter) |
| Street Address: | 511 4th St International Falls, MN |
| Map: | |
| Lat/Long: | 48.60148, -93.4068 |
| V/H Coord: | 5076, 4871 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 218-598 |
| Served Rate Centers: | INTETNLFLS, MN |
| Served Companies: | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN (1123) |
