Information on: KODKAKBBCM1
| State: | AK |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Alaska (AT&T Alascom) (832) |
| Exchanges Served: | 1 |
| Building CLLI: | KODKAKBB (See DSL Reports information on this wirecenter) |
| Street Address: | PILLAR MOUNTAIN KODIAK, AK |
| Map: | |
| Lat/Long: | 57.80561, -152.40392 |
| V/H Coord: | 3565, 12456 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 907-528 |
| Served Rate Centers: | DILLINGHAM, AK |
| Served Companies: | BRISTOL BAY CELLULAR PARTNERSHIP (6747) |
