Information on: KYSTIAXODS0
| State: | IA |
|---|---|
| English Name: | KEYSTONE |
| Switch Type: | Northern Telecom DMS10 (Digital) |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Cedar Rapids IA (635) |
| Exchanges Served: | 3 |
| Building CLLI: | KYSTIAXO (See DSL Reports information on this wirecenter) |
| Street Address: | 86 Main St Keystone, IA |
| Map: | |
| Lat/Long: | 41.99909, -92.19802 |
| V/H Coord: | 6294, 4101 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 319-439 319-442 319-477 |
| Served Rate Centers: | ELBERON, IA KEYSTONE, IA GARRISON, IA |
| Served Companies: | KEYSTONE FARMS COOP. TEL. CO. (1217) |
