Information on: LTRKARDR0MD
| State: | AR |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 1 |
| Building CLLI: | LTRKARDR (See DSL Reports information on this wirecenter) |
| Street Address: | W 3rd St Little Rock, AR |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | 7721, 3450 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 501-621 |
| Served Rate Centers: | LITTLEROCK, AR |
| Served Companies: | TELNYX LLC (073H) |
