Information on: MACNMOBBDS0
| State: | MO |
|---|---|
| English Name: | MACON |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Kansas City MO area (524) |
| Exchanges Served: | 17 |
| Building CLLI: | MACNMOBB (See DSL Reports information on this wirecenter) |
| Street Address: | MACON, MO |
| Map: | |
| Lat/Long: | 39.7553, -92.45948 |
| V/H Coord: | 6752, 3934 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 573-476 573-591 573-869 660-234 660-395 573-409 573-594 636-366 660-258 660-288 660-332 660-372 660-376 660-433 660-548 660-699 660-752 |
| Served Rate Centers: | COLUMBIA, MO MEXICO, MO PALMYRA, MO KIRKSVILLE, MO MACON, MO HERMANN, MO VANDALIA, MO MOSCOW ML, MO BROOKFIELD, MO KEYTESVL, MO LA PLATA, MO MOBERLY, MO MARCELINE, MO TIPTON, MO BRUNSWICK, MO CLARENCE, MO CHILLICOTH, MO |
| Served Companies: | CHARITON VALLEY COMMUNICATIONS CORPORATION (250A) |
