Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: MIAMAZMARS1
| State: | AZ |
|---|---|
| English Name: | MIAMI |
| Switch Type: | Northern Telecom Remote Switching Center |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Tucson AZ (668) |
| Exchanges Served: | 1 |
| Building CLLI: | MIAMAZMA (See DSL Reports information on this wirecenter) |
| Street Address: | 608 Sullivan St Miami, AZ |
| Map: | |
| Lat/Long: | 33.3987, -110.87143 |
| V/H Coord: | 9094, 6531 |
| Tandem: | TCSNAZMA04T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 928-473 |
| Served Rate Centers: | GLOBE, AZ |
| Served Companies: | QWEST CORPORATION (9636) |
