Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: MIAMFLALDS0
| State: | FL |
|---|---|
| English Name: | MIAMI |
| Switch Type: | N/A |
| Office Type (NECA 4): | DA BA AA GL GD GC PJ PA GR RC PV PS SJ RH RF AA - FEATURE GROUP A OFFICE AND/OR LINESIDE BSA OFFICE BA - FEATURE GROUP B OFFICE AND/OR TRUNKSIDE BSA - 950 PACKAGE DA - FEATURE GROUP D OFFICE AND/OR TRUNKSIDE BSA - 101XXXX GC - WATS OR WATS TYPE OFFICE GD - 800 "SERIES" OR 800 "SERIES" TYPE OFFICE GL - INTERNATIONAL BLOCKING GR - LOCAL NUMBER PORTABILITY CAPABILITY PA - SPECIAL ACCESS - PRICING ZONE 1 PJ - SWITCHED ACCESS - PRICING ZONE 1 PS - PHASE II MSA PRICING FLEXIBILITY (FULL SERVICE RELIEF AREA) PV - BDS SPECIAL ACCESS COMPETITIVE OR GRANDFATHERED WIRECENTER RC - VOICE BRIDGING (TWO-WIRE AND FOUR-WIRE) RF - TELEMETRY AND ALARM BRIDGING SPLIT BAND (ACTIVE) RH - TELEMETRY AND ALARM BRIDGING (PASSIVE) SJ - HIGH CAPACITY MULTIPLEXING - TERMINUS (DS3 TO DS1) |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | southeastern FL (460) |
| Exchanges Served: | N/A |
| Building CLLI: | MIAMFLAL |
| Other Switches in Building: | MIAMFLAL63E (WECO 1AESS) MIAMFLALK01 - MIAMI |
| Street Address: | 2470 NW 38th St Miami, FL |
| Map: | |
| Lat/Long: | 25.81113, -80.23783 |
| V/H Coord: | 8349, 539 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | N/A |
| Served Rate Centers: | N/A |
| Served Companies: | N/A |