Information on: NWRKNJ02DSA
| State: | NJ |
|---|---|
| English Name: | NEWARK |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | northern NJ area (224) |
| Exchanges Served: | 26 |
| Building CLLI: | NWRKNJ02 (See DSL Reports information on this wirecenter) |
| Street Address: | 95 WILLIAM ST NEWARK, NJ |
| Map: | |
| Lat/Long: | 40.73443, -74.17862 |
| V/H Coord: | 5016, 1430 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 201-381 201-455 201-542 201-551 201-590 201-748 551-205 862-261 908-321 908-452 908-554 908-577 908-605 908-787 908-824 908-987 973-368 973-407 973-440 973-453 973-724 973-873 973-913 973-922 973-924 973-969 |
| Served Rate Centers: | UNION CITY, NJ BAYONNE, NJ JERSEYCITY, NJ BOONTON, NJ OLDWICK, NJ HACKETTSTN, NJ LEBANON, NJ CRANFORD, NJ MILLINGTON, NJ ELIZABETH, NJ FLEMINGTON, NJ ROSELLE, NJ NEWARK, NJ MORRISTOWN, NJ NETCONG, NJ ROCKAWAY, NJ DOVER, NJ BLOOMFIELD, NJ SO ORANGE, NJ NUTLEY, NJ MILLBURN, NJ BELLEVILLE, NJ |
| Served Companies: | TELEPORT COMMUNICATIONS AMERICA, LLC - NJ (7142) |
