Information on: PASNCAXFDS0
| State: | CA |
|---|---|
| English Name: | PATTERSON |
| Switch Type: | N/A |
| Office Type (NECA 4): | GI DA BA TJ T7 RC BA - FEATURE GROUP B OFFICE AND/OR TRUNKSIDE BSA - 950 PACKAGE DA - FEATURE GROUP D OFFICE AND/OR TRUNKSIDE BSA - 101XXXX GI - 500 ACCESS OFFICE RC - VOICE BRIDGING (TWO-WIRE AND FOUR-WIRE) T7 - DIGITAL SUBSCRIBER LINE (DSL) ASYNCHRONOUS TJ - DIGITAL SUBSCRIBER LINE USING ASYMMETRICAL BIT RATES |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Stockton CA (738) |
| Exchanges Served: | 3 |
| Building CLLI: | PASNCAXF |
| Other Switches in Building: | |
| Street Address: | 25 S El Circulo Ave Patterson, CA |
| Map: | |
| Lat/Long: | 37.47051, -121.13239 |
| V/H Coord: | 8538, 8492 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 209-892 209-894 209-895 |
| Served Rate Centers: | PATTERSON, CA |
| Served Companies: | GLOBAL VALLEY NETWORKS (2315) |