Information on: PHLAPAMK17Z
| State: | PA |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Office Type (NECA 4): | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 5 |
| Building CLLI: | PHLAPAMK |
| Other Switches in Building: | PHLAPAMK1MD - PHILADELPHIA PHLAPAMK1WD - PHCZ 1 (Announcement System) PHLAPAMK2AD - PHCZ 1 PHLAPAMK72N - PHCZ 1 PHLAPAMK72T - PHCZ 1 PHLAPAMK90T - PHCZ 1 PHLAPAMKCG0 (WECO 1AESS) PHLAPAMKCG2 (WECO 1AESS) PHLAPAMKDS0 - MARKET 1 (NTDMS100) PHLAPAMKDS3 - PHCZ 1 PHLAPAMKG0N - PHCZ 1 PHLAPAMKX3Y (POI) PHLAPAMKX9Z - PHILADELPHIA PHLAPAMKXGZ - PHLAPAMKXGX PHLAPAMKXSX - PHILADELPHIA |
| Street Address: | 900 Race St Philadelphia, PA |
| Map: | |
| Lat/Long: | 39.95222, -75.16417 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 215-391 215-890 302-232 484-378 610-474 |
| Served Rate Centers: | PHLDLPHZN1, PA BRIDGEVL, PA COATESVL, PA ROYERSFORD, PA |
| Served Companies: | BLOCK LINE SYSTEMS, LLC - PA (784E) BLOCK LINE SYSTEMS, LLC - DE (783E) |