Information on: PMPLVAXARL0
| State: | VA |
|---|---|
| English Name: | PAMPLIN |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Lynchburg VA (250) |
| Exchanges Served: | 1 |
| Building CLLI: | PMPLVAXA (See DSL Reports information on this wirecenter) |
| Street Address: | STHWY 47 & CHURCH ST PAMPLIN, VA |
| Map: | |
| Lat/Long: | 37.26579, -78.6831 |
| V/H Coord: | 6077, 1618 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 434-248 |
| Served Rate Centers: | PAMPLIN, VA |
| Served Companies: | VERIZON SOUTH, INC. - VA (CONTEL) (0233) |
