Information on: TWSNMDTWDS0
| State: | MD |
|---|---|
| English Name: | TOWSON |
| Switch Type: | WECO 5ESS (Digital) |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Baltimore MD (238) |
| Exchanges Served: | 39 |
| Building CLLI: | TWSNMDTW (See DSL Reports information on this wirecenter) |
| Street Address: | 100 York Rd Towson, MD |
| Map: | |
| Lat/Long: | 39.39661, -76.60329 |
| V/H Coord: | 5491, 1586 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 410-249 410-296 410-307 410-321 410-324 410-337 410-339 410-494 410-512 410-583 410-716 410-769 410-816 410-821 410-823 410-825 410-828 410-830 410-832 410-847 410-853 410-887 410-938 443-849 410-453 410-560 443-269 443-519 443-608 443-613 443-632 443-652 443-761 443-791 443-797 443-841 443-901 667-331 667-383 |
| Served Rate Centers: | TOWSON, MD |
| Served Companies: | VERIZON MARYLAND, INC. (9212) CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD (6395) |
